| Mod. | Name | Active connections |
DPlus (REF) | DExtra (XRF) | DCS (DCS/XLX) | DMR | YSF DG-ID |
|||
|---|---|---|---|---|---|---|---|---|---|---|
| URCALL | DTMF | URCALL | DTMF | URCALL | DTMF | |||||
| A | Alpha | 0 | REFPNWAL | - | XRFPNWAL | - | DCSPNWAL | - | 4001 | 10 |
| B | Bravo | 0 | REFPNWBL | - | XRFPNWBL | - | DCSPNWBL | - | 4002 | 11 |
| C | Charlie | 0 | REFPNWCL | - | XRFPNWCL | - | DCSPNWCL | - | 4003 | 12 |
| D | Delta | 0 | REFPNWDL | - | XRFPNWDL | - | DCSPNWDL | - | 4004 | 13 |
| E | Echo Test | 0 | REFPNWEL | - | XRFPNWEL | - | DCSPNWEL | - | 4005 | 14 |
| F | Foxtrot | 0 | REFPNWFL | - | XRFPNWFL | - | DCSPNWFL | - | 4006 | 15 |
| G | Golf | 0 | REFPNWGL | - | XRFPNWGL | - | DCSPNWGL | - | 4007 | 16 |
| H | Hotel | 0 | REFPNWHL | - | XRFPNWHL | - | DCSPNWHL | - | 4008 | 17 |
| I | India | 0 | REFPNWIL | - | XRFPNWIL | - | DCSPNWIL | - | 4009 | 18 |
| J | Juliet | 0 | REFPNWJL | - | XRFPNWJL | - | DCSPNWJL | - | 4010 | 19 |
| K | Kilo | 0 | REFPNWKL | - | XRFPNWKL | - | DCSPNWKL | - | 4011 | 20 |
| L | Lima | 0 | REFPNWLL | - | XRFPNWLL | - | DCSPNWLL | - | 4012 | 21 |
| M | Mike | 0 | REFPNWML | - | XRFPNWML | - | DCSPNWML | - | 4013 | 22 |
| N | November | 0 | REFPNWNL | - | XRFPNWNL | - | DCSPNWNL | - | 4014 | 23 |
| O | Oscsr | 0 | REFPNWOL | - | XRFPNWOL | - | DCSPNWOL | - | 4015 | 24 |
| P | Papa | 0 | REFPNWPL | - | XRFPNWPL | - | DCSPNWPL | - | 4016 | 25 |
| Q | Quebeq | 0 | REFPNWQL | - | XRFPNWQL | - | DCSPNWQL | - | 4017 | 26 |
| R | Romeo | 0 | REFPNWRL | - | XRFPNWRL | - | DCSPNWRL | - | 4018 | 27 |
| S | Sierra | 0 | REFPNWSL | - | XRFPNWSL | - | DCSPNWSL | - | 4019 | 28 |
| T | Tango | 0 | REFPNWTL | - | XRFPNWTL | - | DCSPNWTL | - | 4020 | 29 |
Updated: --:--:-- | next update in 60s
D-Star Multiprotocol Reflector XLXPNW v2.5.3 - Dashboard v3.2.1 | Provided by K0CPG, info: clarkgraves@gmail.com
Uptime: 01:03:04
